HONEY - High quality - Grade A
Product | Package | MOQ | Price $ |
SIDER Honey | 35KG P JAR | 26 Tons | 3390 ton |
Vitex Honey | 35KG P JAR | 10 Tons | 2890 ton |
Fennel Honey | 35KG P JAR | 10 Tons | 2990 ton |
Black Forest | 35KG P JAR | 10 Tons | 2996 ton |
Jujube/Date | 35KG P JAR | 10 Tons | 3396 ton |
White creamed | 35KG P JAR | 10 Tons | 2496 ton |
Longan | 35KG P JAR | 10 Tons | 3990 ton |
Canned Tomato -Purity 50-60%-High quality-Grade A
Size | Concentration | MOQ | Price $ |
400gmX24tins/ctn | 28-30% | 2050ctn/20'fcl | 10.9/ctn |
Canned Tomato-Purity 90-100%-High quality-Grade A
Size | Concentration | MOQ | Price $ |
400gmX24tins/ctn | 28-30% | 2050ctn/20'fcl | 14.9 $/ctn |
Canned Green Peas - High quality - Grade A
Size | Drain weight | MOQ | Price $ |
184X24tins/ctn | 110 gm | 3600/ctn | 6.6/ctn |
400X24tins/ctn | 240 gm | 1850/ctn | 7.7/ctn |
800X12tins/ctn | 480 gm | 1800/ctn | 7.3/ctn |
3000X6tins/ctn | 1800 gm | 1000/ctn | 11.8/ctn |
Canned Chunk Tuna - High quality - Grade A
Product | Drain weight | MOQ | Price $ |
Canned Chunk Tuna in sunflower oil+Salt Solution | 112 gm x 48 cans | 2000/ctn | 36.6/ctn |
Canned Chunk Tuna in sunflower oil+Salt Solution | 120 gm x 48 cans | 2000/ctn | 38.8/ctn |
Canned Chunk Tuna in sunflower oil+Salt Solution | 600 gm x 12 cans | 1344/ctn | 47.9/ctn |
Canned Chunk Tuna in sunflower oil+Salt Solution | 1200 gm x 6 cans | 1510/ctn | 43.9/ctn |
Paprika Powder CHILI- ASTA Quality - Grade A
ASTA Quality | Package | MOQ | Price $ |
220 asta | 25 kg/Bag | 16tons/20ft | 2480/TON |
200 asta | 25 kg/Bag | 16tons/20ft | 2350/TON |
120 asta | 25 kg/Bag | 16tons/20ft | 1850/TON |
100 asta | 25 kg/Bag | 16tons/20ft | 1700/TON |
Frozen Food - Grade A
Product | Size | MOQ | Price $ |
Frozen Blueberry | 10KG/CTN | 1000 ctn/20ft | 2250/MT |
Frozen lychee | 10KG/CTN | 1000 ctn/20ft | 2700/MT |
Frozen Mandarin Orange | 10KG/CTN | 1000 ctn/20ft | 1200/MT |
Frozen mango(halves) | 10KG/CTN | 1000 ctn/20ft | 1450/MT |
Frozen pineapple(whole) | 10KG/CTN | 1000 ctn/20ft | 1632/MT |
Frozen strawberry | 10KG/CTN | 1000 ctn/20ft | 1610/MT |
Frozen Orange juice | 700G*18/CTN | 770 ctn/20ft | 5500/MT |
Frozen Raspberry | 2.5KG*4/CTN | 850 ctn/20ft | 5000/MT |
Frozen Raspberry | 2.5KG*4 /CTN | 850 ctn/20ft | 4950/MT |
Frozen Raspberry | 10KG /CTN | 1000 ctn/20ft | 4400/MT |
Fresh Garlic - Grade A
Size | Package | MOQ | Price $ |
size 4cm-5cm | 250gx40bags/ctn | 28 Tons | 950/MT |
size 5cm-6.5cm | 250gx40bags/ctn | 28 Tons | 1150/MT |
Peeled Garlic - Grade A
Size | Package | MOQ | Price $ |
Mix size 4cm-5cm | 250gx40 bags/ctn | 24 Tons | 1980/MT |
Mix size 5cm-6.5cm | 250gx40 bags/ctn | 24 Tons | 2280/MT |
Frozen Fresh Broccoli - Grade A
Size | Package | MOQ | Price $ |
Mix size 3-5cm and 4-6cm | 1X10kg/CTN | 24 Tons | 600/MT |
Frozen Fresh Cabbage - Grade A
Size | Package | MOQ | Price $ |
1.5kg,1.5-2.0kg,Per Piece | 16MTS/40ft | 600/MT |
Frozen Fresh Capsicum - Grade A
Size | Package | MOQ | Price $ |
1.5kg,1.5-2.0kg,Per Piece | 500gm X 10kg Box | 16MTS/40ft | 1.2/kg |
Canned Chick Peas - Grade A
Size | Package | MOQ | Price $ |
24 x 400g Tin | 240gm | 1970 Ctn | 8.99/Ctn |
12 x 800g Tin | 450gm | 1800 Ctn | 8.79/Ctn |
6 x 3000g Tin | 1800gm | 1800 Ctn | 15.3/Ctn |
Canned broad beans - Grade A
Size | Package | MOQ | Price $ |
24 x 400g Tin | 240gm | 1970 Ctn | 8.79/Ctn |
Canned baked beans in tomato sauce - Grade A
Size | Package | MOQ | Price $ |
24 x 400g Tin | 240gm | 1970 Ctn | 10.49/Ctn |
Canned Red kidney beans - Grade A
Size | Package | MOQ | Price $ |
24 x 400g Tin | 240gm | 1970 Ctn | 9.6/Ctn |
12 x 800g Tin | 450gm | 1800 Ctn | 9.34/Ctn |
6 x 3000g Tin | 1800gm | 1000 Ctn | 15.7/Ctn |
Canned White kidney beans - Grade A
Size | Package | MOQ | Price $ |
24 x 400g Tin | 240gm | 1970 Ctn | 9.3/Ctn |
12 x 800g Tin | 450gm | 1800 Ctn | 9.0/Ctn |
6 x 3000g Tin | 1800gm | 1000 Ctn | 15.4/Ctn |
Canned Black beans - Grade A
Size | Package | MOQ | Price $ |
24 x 400g Tin | 240gm | 1970 Ctn | 9.0/Ctn |
12 x 800g Tin | 450gm | 1800 Ctn | 8.7/Ctn |
6 x 3000g Tin | 1800gm | 1000 Ctn | 15.1/Ctn |
Mixed vegetables-Canned peas+ carrot - Grade A
Size | Package | MOQ | Price $ |
24 x 400g Tin | 240gm | 1970 Ctn | 8.19/Ctn |
Refined Sunflower Oil - Grade A
Size | Package | MOQ | Price $ |
850ml Bottle | 850ml X 12btls/CTN | 24MTS | 2.265/850ml |
900ml Bottle | 900ml X 12btls/CTN | 24MTS | 2.394/900ml |
1 L Bottle | 1 L X 12btls/CTN | 24MTS | 2.66/1 Liter |
3 L Bottle | 3 L X 6btls/CTN | 24MTS | 7.97/3 Liters |
5 L Bottle | 5 L X 4btls/CTN | 24MTS | 13.2/5 Liters |
Canned Mushroom Whole in Tin packing - Grade A
Size | Drain Weight | MOQ | Price $ |
48 x 184g Tin | 114g | 1800 | 16.3/Ctn |
48 x 198g Tin | 114g | 1700 | 16.5/Ctn |
24 x 400g Tin | 220g | 1880 | 14.3/Ctn |
24 x 425g Tin | 230g | 1800 | 14.6/Ctn |
12 x 800g Tin | 454g | 1800 | 14.4/Ctn |
6 x 2500g Tin | 1350g | 1080 | 20.5/Ctn |
6 x 2840g Tin | 2800g | 1080 | 21.0/Ctn |
Canned Mushroom PNS in Tin packing - Grade A
Size | Drain Weight | MOQ | Price $ |
48 x 184g Tin | 114g | 1800 | 10.9/Ctn |
48 x 198g Tin | 115g | 1700 | 11.52/Ctn |
24 x 425g Tin | 230g | 1800 | 9.12/Ctn |
12 x 800g Tin | 454g | 1800 | 8.51/Ctn |
12 x 850g Tin | 460g | 1750 | 8.51/Ctn |
6 x 2500g Tin | 1350g | 1080 | 12.57/Ctn |
6 x 2840g Tin | 2800g | 1080 | 13.18/Ctn |
Canned Mushroom Slice in Tin packing - Grade A
Size | Drain Weight | MOQ | Price $ |
48 x 184g Tin | 114g | 1800 | 14.68/Ctn |
48 x 198g Tin | 115g | 1700 | 15.28/Ctn |
24 x 425g Tin | 230g | 1800 | 13.48/Ctn |
12 x 800g Tin | 454g | 1800 | 13.1/Ctn |
12 x 850g Tin | 460g | 1750 | 13.1/Ctn |
6 x 2500g Tin | 1350g | 1080 | 19.05/Ctn |
6 x 2840g Tin | 1500g | 1080 | 19.8/Ctn |
Canned Mushroom Whole in Glass Jar Packing - Grade A
Size | Drain Weight | MOQ | Price $ |
12 x 314 Tin | 170g | 3500 Ctn | 7.1/Ctn |
12 x 370 Tin | 205g | 3000 Ctn | 7.9/Ctn |
12 x 580 Tin | 320g | 2000 Ctn | 11.8/Ctn |
Canned Mushroom PNS in Glass Jar Packing - Grade A
Size | Drain Weight | MOQ | Price $ |
12 x 314 Tin | 170g | 3500 Ctn | 5.1/Ctn |
12 x 370 Tin | 205g | 3000 Ctn | 6.1/Ctn |
12 x 580 Tin | 320g | 2000 Ctn | 8.5/Ctn |
Canned Mushroom Slice in Glass Jar Packing - Grade A
Size | Drain Weight | MOQ | Price $ |
12 x 314 Tin | 170g | 3500 Ctn | 6.4/Ctn |
12 x 370 Tin | 205g | 3000 Ctn | 7.45/Ctn |
12 x 580 Tin | 320g | 2000 Ctn | 10.77/Ctn |
Canned mandarins orange - Grade A
Size | Drain Weight | MOQ | Price $ |
24 x 400g Tin | 240g | 1970 Ctn | 14.85/Ctn |
12 x 800g Tin | 450g | 1800 Ctn | 13.85/Ctn |
Canned Peach slice - Grade A
Size | Drain Weight | MOQ | Price $ |
24 x 400g Tin | 240g | 1850 Ctn | 15.28/Ctn |
12 x 800g Tin | 450g | 1850 Ctn | 14.23/Ctn |
6 x 2500g Tin | 240g | 1500 Ctn | 22.00/Ctn |
6 x 3000g Tin | 1800g | 1850 Ctn | 23.6/Ctn |
Grains - Dry Products - High Quality
Product | Size | MOQ | Price $ |
White River Rice | Short-Grain Rice | 5TNS | 677/Ton |
Long Grain Rice | Pure White | 24TNS | 788/Ton |
Dried broad beans | 50-60 pcs/100gm | 24TNS | 599/Ton |
Peeled skinless bean | 50-60 pcs/100gm | 24TNS | 1099/Ton |
Peeled skinless Split bean | 50-60 pcs/100gm | 24TNS | 899/Ton |
Dried Beans Chickpeas | 8mm/12mm | 24TNS | 1299/Ton |
Dried Green Beans | 6.0mm | 24TNS | 1099/Ton |
Round Red Vigna bean | 4.5mm | 5TNS | 1299/Ton |
Round Red Vigna bean | 4.8mm | 5TNS | 1299/Ton |
Black and white Panda Beans | 4.8mm | 5TNS | 1626/Ton |
Round Kidney Beans | 4.5mm | 24TNS | 699/Ton |
Green Beans | 4.5mm | 5TNS | 1099/Ton |
White kidney bean | 5.5mm | 5TNS | 1644/Ton |
Dry chickpeas | 5.5mm | 24TNS | 1099/Ton |
Red lentils | 2.5MM+ | 5TNS | 1299/Ton |
walnuts kernel | brown white | 5TNS | 4.600/Ton |
Brown Flax Seeds | Brown/Gold | 5TNS | 1299/Ton |
Cashew Nut | W240 | 5TNS | 8100/Ton |
Pine Cones Nuts Kernels(Unshell) | Roasted | 5TNS | 12.100/Ton |
Open Shell Pistachio Kernel | Roasted | 5TNS | 12.100/Ton |
Macadamia nuts Unshell | Roasted | 5TNS | 15.230/Ton |
Blanched Peanut Kernel Whole | Not Roasted | 5TNS | 1800/Ton |
Pumpkin Seed Kernels | Not Roasted | 1TNS | 5100/Ton |
Skin Pumpkin Seeds In Shell | 9mm-12mm | 24TNS | 3100/Ton |
White GRANULAR Sugar | crystalline powder | 24TNS | 1100/Ton |
Spice Products - Grade A
Product | MOQ | Price $ |
Garlic Powder | 1MT | 2.300/1MT |
Chives Powder | 1MT | 3.600/1MT |
Onion Powder | 1MT | 2.900/1MT |
Lemon Powder | 1MT | 11.300/1MT |
Cinnamone Powder | 1MT | 5.600/1MT |
Ginger Powder | 1MT | 5.700/1MT |
Fine Ginger Powder | 1MT | 5.900/1MT |
Sand Ginger Powder | 1MT | 9.220/1MT |
Black Pepper Powder | 1MT | 5.900/1MT |
Black Pepper Granules | 1MT | 6.330/1MT |
White pepper Powder | 1MT | 8.900/1MT |
Turmeric powder | 1MT | 4.980/1MT |
Five-Spice Powder | 1MT | 4.800/1MT |
Nutmeg Powder | 1MT | 14.400/1MT |
White Nutmeg Powder | 1MT | 7.900/1MT |
Basil Powder | 1MT | 10.300/1MT |
Aniseed Powder | 1MT | 10.200/1MT |
Seaweed Powder | 1MT | 9.200/1MT |
Ground Cloves | 1MT | 12.630/1MT |
Celery Seed Powder | 1MT | 3.630/1MT |
Angelica Powder | 1MT | 9.230/1MT |
Licorice Powder | 1MT | 5.500/1MT |
Curry Powder | 1MT | 4.900/1MT |
Yellow Mustard Powder | 1MT | 4.800/1MT |
Tangerine Powder | 1MT | 3.780/1MT |
Low Spiciness Powder | 1MT | 3.200/1MT |
Fragrant leaf Powder | 1MT | 5.200/1MT |
Shrimp Powder | 1MT | 4.900/1MT |
Chinese Pickly ash(red) | 1MT | 11.200/1MT |
Chinese Brickly ash(green) | 1MT | 11.900/1MT |
Tsao-Ko Powder | 1MT | 23.450/1MT |